01
Application
Household wires are used for power, lighting and other electrical circuits in homes. It is designed for use in homes and other residential buildings.
Household wiring features:
Insulation: Household wires are usually made with materials like PVC or THHN to protect the wire and keep electricity safe.
The material used for the wire's conductor. Copper is the most common wire material in homes because it conducts electricity well and doesn't rust.
Colour coding: Use different colours to identify the function of the wire. Black is for live wire, white or grey is for neutral wire, and green or bare copper is for ground wire.
Household wiring is designed to meet specific rated voltages, such as 120V for general lighting and power circuits and 240V for large appliances.
Common household wire types include non-metallic sheathed cable (NM or Romex) and individual wires used in conduit systems such as THHN/THWN.
Home electrical wiring must comply with building codes and standards. When using household electrical wiring, follow local electrical codes and regulations and consult a qualified electrician.
Conductor: Solid or plain annealed copper class 1, class 2 according to IEC60228
Insulated: Polyvinyl Chloride(PVC)
Colour: Red, Black, Yellow, Grey or Request.
Specifications

| BV | Nominal Cross Section | DIA of conductor | NO. Of Conductor | Thickness of Insulation | DIA of Wire | Apr. Weight |
| 1 | 1.13 | 1 | 0.7 | 2.5 | 14.1 | |
| 1 | 0.43 | 7 | 0.7 | 2.7 | 15 | |
| 1.5 | 1.38 | 1 | 0.7 | 2.8 | 19 | |
| 1.5 | 0.52 | 7 | 0.7 | 3 | 20 | |
| 2.5 | 1.78 | 1 | 0.8 | 3.4 | 31 | |
| 2.5 | 0.68 | 7 | 0.8 | 3.6 | 32 | |
| 4 | 2.25 | 1 | 0.8 | 3.9 | 47 | |
| 4 | 0.85 | 7 | 0.8 | 4.2 | 48 | |
| 6 | 2.76 | 1 | 0.8 | 4.4 | 66 | |
| 6 | 1.04 | 7 | 0.8 | 4.7 | 67 | |
| 10 | 1.35 | 7 | 1 | 6.1 | 112 | |
| 16 | 1.7 | 7 | 1 | 7.1 | 169 | |
| 25 | 2.14 | 7 | 1.2 | 8.8 | 266 | |
| 35 | 2.52 | 7 | 1.2 | 9.9 | 358 | |
| 50 | 1.78 | 19 | 1.4 | 11.7 | 487 | |
| 70 | 2.14 | 19 | 1.4 | 13.5 | 688 | |
| 95 | 2.52 | 19 | 1.6 | 15.8 | 949 | |
| 120 | 2.03 | 37 | 1.6 | 17.4 | 1190 | |
| 150 | 2.25 | 37 | 1.8 | 19.4 | 1460 | |
| 185 | 2.52 | 37 | 2 | 21.6 | 1821 | |
| 240 | 2.25 | 61 | 2.2 | 24.7 | 2390 |













