Hesheng Cable
Leave Your Message

600V PVC Insulation PVC Sheath control wire

Compliances

This screen cable is used in machine tools, construction, heating, and air conditioning. It is well protected against electrical interference, ensuring the undisturbed transmission of pulses and signals.

    Application

    Control Flexible Cable is employed as a connecting cable, a measuring and checking cable, and a control cable in machine tool manufacturing, plant engineering, and on assembly and production lines. Its use is intended to satisfy the rigorous safety requirements that pertain to such applications. The product is suitable for both fixed installation and flexible applications with unrestricted mobility. It does not require forced movement control or exposure to tensile loads. It can be installed in dry or moist rooms, but not outdoors.

    Construction

    Conductor: Stranded copper wire
    Insulation: PVC, XLPE, PE
    Identification : Printed White number on the surface of Black insulation
    Binding tape: Suitable tape
    Sheath : PVC Black color

    Parameters

    Chart of 600v copper tape screen control wirexn9
    No. of core Nominal cross- sectional area sq.mm No.& dia. of wires No./mm Thickness of Insulation mm Thickness of sheath mm Overall diameter (Approx.) mm Maximum conductor resistance (at20C) Ohm/km Cable weight (Approx.) kg/km
    3 0.5 7/0.30 0.8 1.8 10.1 36 111
    0.75 7/0.37 0.8 1.8 10.55 24.5 126
    1 7/0.40 0.8 1.8 11.6 18.1 138
    1.5 7/0.50 0.8 1.8 11.58 12.1 162
    2.5 7/0.67 0.8 1.8 13.2 7.41 226
    4 7/0.85 1 1.8 15.3 4.61 318
    6 7/1.04 1 1.8 16.52 3.08 409
    4 0.5 7/0.30 0.8 1.8 11.1 36 132
    0.75 7/0.37 0.8 1.8 11.53 24.5 153
    1 7/0.40 0.8 1.8 11.52 18.1 161
    1.5 7/0.50 0.8 1.8 12.51 12.1 196
    2.5 7/0.67 0.8 1.8 14.2 7.41 268
    4 7/0.85 1 1.8 16.56 4.61 395
    6 7/1.04 1 1.8 17.1 3.08 514
    5 0.5 7/0.30 0.8 1.8 11.58 36 158
    0.75 7/0.37 0.8 1.8 12.59 24.5 174
    1 7/0.40 0.8 1.8 12.58 18.1 192
    1.5 7/0.50 0.8 1.8 13.57 12.1 233
    2.5 7/0.67 0.8 1.8 15.3 7.41 322
    4 7/0.85 1 1.8 18.2 4.61 476
    6 7/1.04 1 1.8 19.52 3.08 628
    6 0.5 7/0.30 0.8 1.8 12.51 36 165.5
    0.75 7/0.37 0.8 1.8 13.2 24.5 190.2
    1 7/0.40 0.8 1.8 13.6 18.1 205.5
    1.5 7/0.50 0.8 1.8 14.55 12.1 255.6
    2.5 7/0.67 0.8 1.8 16.6 7.41 355.6
    4 7/0.85 1 1.8 19.52 4.61 529
    6 7/1.04 1 1.8 21.1 3.08 692
    7 0.5 7/0.30 0.8 1.8 12.56 36 170.3
    0.75 7/0.37 0.8 1.8 13.3 24.5 201
    1 7/0.40 0.8 1.8 13.56 18.1 216
    1.5 7/0.50 0.8 1.8 14.51 12.1 272
    2.5 7/0.67 0.8 1.8 16.2 7.41 382
    4 7/0.85 1 1.8 19.56 4.61 573
    6 7/1.04 1 1.8 21.2 3.08 792
    8 0.5 7/0.30 0.8 1.8 13.55 36 196
    0.75 7/0.37 0.8 1.8 14.4 24.5 230.2
    1 7/0.40 0.8 1.8 14.52 18.1 253
    1.5 7/0.50 0.8 1.8 15.58 12.1 312
    2.5 7/0.67 0.8 1.8 17.59 7.41 444
    4 7/0.85 1 1.8 21.2 4.61 663
    6 7/1.04 1 1.8 23.3 3.08 872
    9 0.5 7/0.30 0.8 1.8 14.4 36 228
    0.75 7/0.37 0.8 1.8 15.6 24.5 267
    1 7/0.40 0.8 1.8 15.52 18.1 284
    1.5 7/0.50 0.8 1.8 16.51 12.1 353
    2.5 7/0.67 0.8 1.8 18.56 7.41 506
    4 7/0.85 1 1.8 22.58 4.61 769
    6 7/1.04 1 1.8 24.58 3.08 1020
    10 0.5 7/0.30 0.8 1.8 15.59 36 240.5
    0.75 7/0.37 0.8 1.8 16.3 24.5 285.3
    1 7/0.40 0.8 1.8 16.55 18.1 316
    1.5 7/0.50 0.8 1.8 18.2 12.1 388
    2.5 7/0.67 0.8 1.8 20.3 7.41 556
    4 7/0.85 1 1.8 24.59 4.61 827
    6 7/1.04 1 1.8 27.3 3.08 1110
    11 0.5 7/0.30 0.8 1.8 15.59 36 255.5
    0.75 7/0.37 0.8 1.8 16.57 24.5 315.6
    1 7/0.40 0.8 1.8 17.2 18.1 340.5
    1.5 7/0.50 0.8 1.8 18.53 12.1 426
    2.5 7/0.67 0.8 1.8 21.1 7.41 608
    4 7/0.85 1 1.8 25.2 4.61 919
    6 7/1.04 1 1.8 27.56 3.08 1240
    12 0.5 7/0.30 0.8 1.8 15.58 36 270
    0.75 7/0.37 0.8 1.8 16.59 24.5 323
    1 7/0.40 0.8 1.8 17.3 18.1 346
    1.5 7/0.50 0.8 1.8 18.52 12.1 442
    2.5 7/0.67 0.8 1.8 21.1 7.41 638
    4 7/0.85 1 1.8 25.6 4.61 959
    6 7/1.04 1 1.8 27.53 3.08 1280
    13 0.5 7/0.30 0.8 1.8 16.51 36 296
    0.75 7/0.37 0.8 1.8 17.54 24.5 355.5
    1 7/0.40 0.8 1.8 18.2 18.1 380.6
    1.5 7/0.50 0.8 1.8 19.52 12.1 485.8
    2.5 7/0.67 0.8 1.8 22.2 7.41 696
    4 7/0.85 1 1.8 26.53 4.61 1060
    6 7/1.04 1 1.8 29.4 3.08 1425
    14 0.5 7/0.30 0.8 1.8 16.56 36 301
    0.75 7/0.37 0.8 1.8 17.58 24.5 362
    1 7/0.40 0.8 1.8 18.1 18.1 396
    1.5 7/0.50 0.8 1.8 19.52 12.1 493
    2.5 7/0.67 0.8 1.8 22.1 7.41 715.6
    4 7/0.85 1 1.8 26.56 4.61 1090
    6 7/1.04 1 1.8 29.1 3.08 1459
    15 0.5 7/0.30 0.8 1.8 17.2 36 331
    0.75 7/0.37 0.8 1.8 18.52 24.5 394
    1 7/0.40 0.8 1.8 19.1 18.1 423
    1.5 7/0.50 0.8 1.8 20.53 12.1 542
    2.5 7/0.67 0.8 1.8 23.8 7.41 789
    4 7/0.85 1 1.8 28.1 4.61 1185
    6 7/1.04 1 1.8 31.6 3.08 1630
    16 0.5 7/0.30 0.8 1.8 17.4 36 331
    0.75 7/0.37 0.8 1.8 18.52 24.5 400.8
    1 7/0.40 0.8 1.8 19.1 18.1 436
    1.5 7/0.50 0.8 1.8 20.56 12.1 555.5
    2.5 7/0.67 0.8 1.8 23.1 7.41 809
    4 7/0.85 1 1.8 28.8 4.61 1230
    6 7/1.04 1 1.8 31.8 3.08 1640
    17 0.5 7/0.30 0.8 1.8 18.1 36 357
    0.75 7/0.37 0.8 1.8 19.2 24.5 434
    1 7/0.40 0.8 1.8 19.6 18.1 466
    1.5 7/0.50 0.8 1.8 21.7 12.1 595.5
    2.5 7/0.67 0.8 1.8 24.2 7.41 869
    4 7/0.85 1 1.8 29.7 4.61 1345
    6 7/1.04 1 1.9 32.5 3.08 1795
    18 0.5 7/0.30 0.8 1.8 18.1 36 363
    0.75 7/0.37 0.8 1.8 19.2 24.5 436
    1 7/0.40 0.8 1.8 19.6 18.1 477
    1.5 7/0.50 0.8 1.8 21.4 12.1 601
    2.5 7/0.67 0.8 1.8 24.1 7.41 88
    4 7/0.85 1 1.8 29.6 4.61 1340
    6 7/1.04 1 1.9 32.4 3.08 1825
    19 0.5 7/0.30 0.8 1.8 18.2 36 366.5
    0.75 7/0.37 0.8 1.8 19.1 24.5 445.6
    1 7/0.40 0.8 1.8 19.2 18.1 488
    1.5 7/0.50 0.8 1.8 21.3 12.1 621
    2.5 7/0.67 0.8 1.8 24.2 7.41 910
    4 7/0.85 1 1.8 29.1 4.61 1395
    6 7/1.04 1 1.9 32.1 3.08 1865

    How many models of control wire you know?

    In accordance with the prevailing international standards, control cables are typically classified into the following principal categories:
    Polyvinyl chloride (PVC) insulated control cable: A control cable comprising polyvinyl chloride (PVC) as the insulating material is suitable for use in general low-voltage control systems.
    XLPE-insulated control cable: Control cables that utilise cross-linked polyethylene (XLPE) as the insulating material demonstrate enhanced electrical performance and heat resistance, rendering them suitable for control systems that necessitate superior performance.
    A flame-retardant control cable is one that has been designed to resist the spread of fire. The incorporation of flame-retardant properties into control cables serves to impede the spread of fire in the event of an ignition, thereby safeguarding the continued functionality of the control system.
    A shielded control cable is one that has been constructed with a protective covering to prevent the ingress of external electrical signals. A control cable with an electromagnetic shielding layer is utilised to resist electromagnetic interference and ensure the stable transmission of control signals.
    A control cable that is resistant to the ingress of water is defined as a waterproof control cable. A control cable with waterproof performance is suitable for use in control systems that are to be deployed in humid or underwater environments.
    The aforementioned types of control cables are among the most commonly encountered. Each type of cable possesses distinctive advantages and is applicable in specific scenarios. In selecting control cables, it is essential to identify the most appropriate type based on the specific usage requirements and environmental conditions.

    Leave Your Message