01
Application
The term is typically employed within the context of industrial process manufacturing plants, where it is used to facilitate communication, data and voice transmission signals and services. Additionally, it is utilised for the interconnection of electrical equipment and instruments, a practice that is particularly prevalent within the petroleum industry.
Construction
Conductor | Annealed or tinned copper to BS6360 |
Insulation | XLPE, PE, PVC. Black |
Pairing | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm |
Binder tape | PETP transparent tape |
Collective screen | Aluminium/polyester tape with tinned copper drain wire, 0.5mm2 |
Inner Sheath | PE (Polyethylene) type 2C or type 03 to BS6234 |
Amour | Galvanized steel wire armour or double Steel Tape |
Outer sheath | LSZH/PE/PVC Sheath |
Sheath colour | AS DEMAND |
Parameter

No.of Pairs | No.and Dia. of Wires | Nominal Conductor Cross-Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of bedding | Nominal Dia. over Bedding | Nominal Thickness of Armour | Nominal Thickness of Sheath | Nominal Dia. of Cable | Approx. Weight |
no./mm | mm^2 | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1/0.8 | 0.5 | 0.5 | 0.9 | 9.7 | 0.9 | 1.4 | 14.6 | 384 |
5 | 1/0.8 | 0.5 | 0.5 | 1.2 | 13 | 1.25 | 1.5 | 18.8 | 644 |
10 | 1/0.8 | 0.5 | 0.5 | 1.2 | 16.9 | 1.25 | 1.7 | 23.1 | 894 |
15 | 1/0.8 | 0.5 | 0.5 | 1.3 | 19.7 | 1.6 | 1.7 | 26.6 | 1354 |
20 | 1/0.8 | 0.5 | 0.5 | 1.3 | 22.3 | 1.6 | 1.8 | 29.4 | 1474 |
30 | 1/0.8 | 0.5 | 0.5 | 1.5 | 27.1 | 1.6 | 1.9 | 34.4 | 1874 |
50 | 1/0.8 | 0.5 | 0.5 | 2 | 35 | 2 | 2.2 | 43.7 | 3004 |
2 | 16/0.2 | 0.5 | 0.6 | 1.1 | 11.2 | 0.9 | 1.5 | 16.3 | 464 |
5 | 16/0.2 | 0.5 | 0.6 | 1.2 | 14.5 | 1.25 | 1.6 | 20.5 | 764 |
10 | 16/0.2 | 0.5 | 0.6 | 1.3 | 19.3 | 1.6 | 1.8 | 26.4 | 1304 |
15 | 16/0.2 | 0.5 | 0.6 | 1.5 | 22.6 | 1.6 | 1.8 | 29.7 | 1444 |
20 | 16/0.2 | 0.5 | 0.6 | 1.5 | 25.7 | 1.6 | 1.9 | 33 | 1874 |
30 | 16/0.2 | 0.5 | 0.6 | 1.7 | 31 | 2 | 2.1 | 39.5 | 2404 |
50 | 16/0.2 | 0.5 | 0.6 | 2.2 | 39.9 | 2.5 | 2.4 | 50 | 3934 |
2 | 24/0.2 | 0.75 | 0.6 | 1.1 | 12.1 | 0.9 | 1.5 | 17.2 | 504 |
5 | 24/0.2 | 0.75 | 0.6 | 1.2 | 15.7 | 1.25 | 1.6 | 21.7 | 924 |
10 | 24/0.2 | 0.75 | 0.6 | 1.3 | 20.9 | 1.6 | 1.7 | 27.8 | 1614 |
15 | 24/0.2 | 0.75 | 0.6 | 1.5 | 24.6 | 1.6 | 1.9 | 31.9 | 1964 |
20 | 24/0.2 | 0.75 | 0.6 | 1.5 | 27.9 | 1.6 | 1.9 | 35.2 | 2424 |
30 | 24/0.2 | 0.75 | 0.6 | 2 | 34.4 | 2 | 2.2 | 43.1 | 3184 |
50 | 24/0.2 | 0.75 | 0.6 | 2.2 | 43.5 | 2.5 | 2.5 | 53.8 | 4510 |
2 | 1/1.13 | 1 | 0.6 | 1.1 | 11.9 | 0.9 | 1.5 | 17 | 519 |
5 | 1/1.13 | 1 | 0.6 | 1.2 | 15.4 | 1.25 | 1.6 | 21.4 | 954 |
10 | 1/1.13 | 1 | 0.6 | 1.3 | 20.5 | 1.6 | 1.8 | 27.6 | 1334 |
15 | 1/1.13 | 1 | 0.6 | 1.5 | 24.1 | 1.6 | 1.9 | 31.4 | 1684 |
20 | 1/1.13 | 1 | 0.6 | 1.7 | 27.7 | 2 | 2 | 36 | 2544 |
30 | 1/1.13 | 1 | 0.6 | 2 | 33.7 | 2 | 2.2 | 42.4 | 2904 |
50 | 1/1.13 | 1 | 0.6 | 2.2 | 42.5 | 2.5 | 2.5 | 52.8 | 4804 |
2 | 7/0.53 | 1.5 | 0.6 | 1.2 | 13.6 | 1.25 | 1.6 | 19.6 | 734 |
5 | 7/0.53 | 1.5 | 0.6 | 1.3 | 17.7 | 1.6 | 1.7 | 24.6 | 1184 |
10 | 7/0.53 | 1.5 | 0.6 | 1.5 | 23.9 | 1.6 | 1.9 | 31.2 | 1824 |
15 | 7/0.53 | 1.5 | 0.6 | 1.7 | 28 | 2 | 2 | 36.3 | 2354 |
20 | 7/0.53 | 1.5 | 0.6 | 1.7 | 31.7 | 2 | 2.1 | 40.2 | 3034 |
30 | 7/0.53 | 1.5 | 0.6 | 2 | 38.6 | 2 | 2.5 | 48.9 | 4054 |
50 | 7/0.53 | 1.5 | 0.6 | 2.2 | 48.9 | 2 | 2.7 | 59.6 | 5964 |
The Correct use method of instrument cable
An instrument cable connects instruments and control equipment. It is used to transmit low-voltage and low-current signals. It is used in industrial automation, instrumentation and control panels. To use instrument cables correctly, note the following:
Choose the right specifications. Choose instrument cables with the right specifications for the instruments and control equipment you are connecting.
Insulation protection: Make sure the insulation on the instrument cable is good and that it is not damaged in any way.
Shielding performance: Choose instrument cables with good shielding to reduce interference on instrument signals.
Adapt to the environment: Choose the right protective measures for the environment where you'll be using the cable.