Hesheng Cable
Leave Your Message

BS6724 LSZH Sheath armored cable

BS 6724 cables are used in places where fire safety and the environment are important. The armoured construction protects from damage, while the low-smoke halogen-free insulation and sheathing help in case of fire.

    product detail

    Description

        BS 6724 cables are utilized for power and control circuits. The incorporation of a heavy galvanized steel wire armor (GSWA) endows these cables with exemplary protection capabilities, rendering them suitable for deployment in both indoor and outdoor settings, including direct burial in soil. In scenarios where fire, smoke emission, and toxic fumes pose a significant risk to human life and equipment, the use of BS 6724 cables is a crucial safety measure.

     

    Conductor:

    Solid Aluminum or Copper conductor, round stranded or shaped, Class 2 to BS 6460, IEC 60228.

    Insulation :

    XLPE (Cross-Linked Polyethylene) Type GP 8 or ethylene propylene rubber (GP 6)

    Colour Code :

    1 Core : Brown

    2 Cores: Brown,Blue

    3 Cores: Brown, Black, Grey

    4 Cores: Blue, Brown, Black, Grey

    5 Cores: Green/Yellow, Blue, Brown, Black, Grey

    Above 5 Cores: White Cores with black numbers

    Bedding :LSOH (Low Smoke Zero Halogen)

    Armour :

    Single Core: AWA (Aluminum Wire Armour)

    Multi Core: SWA (Steel Wire Armour)

    Outer Sheath :LSOH (Low Smoke Zero Halogen)

     

    Parameters of BS6724 Cable

    Cross-sectional Area Nominal Insulation Thickness

    Nominal Bedding

    Thickness

    Armor dia. Nominal Sheath Thickness

    Approx.

    Overall Diameter

    Aprrox

    Weight

    Cross-sectional Area Nominal Insulation Thickness

    Nominal Bedding

    Thickness

    Steel Wire Armor Nominal Sheath Thickness

    Approx.

    Overall Diameter

    Aprro

    Weight

    mm2 mm mm mm mm mm kg/km mm2 mm mm mm mm mm kg/km
    1x50 1 0.8 0.9 1.5 17.6 805 3x6 0.7 0.8 0.9 1.4 16.7 605
    1x70 1.1 0.8 1.25 1.5 20.3 995 3x10 0.7 0.8 1.25 1.5 19.6 920
    1x95 1.1 0.8 1.25 1.6 22.4 1285 3x16 0.7 0.8 1.25 1.6 21.7 1135
    1x120 1.2 0.8 1.25 1.6 24.3 1555 3x25 0.9 1 1.6 1.7 26.8 1715
    1x150 1.4 1 1.6 1.7 27.5 1905 3x25* 0.9 1 1.6 1.7 23.7 1715
    1x185 1.6 1 1.6 1.8 30.1 2325 3x35 0.9 1 1.6 1.8 29.5 2105
    1x240 1.7 1 1.6 1.8 32.9 2935 3x35* 0.9 1 1.6 1.8 25.8 2105
    1x300 1.8 1 1.6 1.9 35.7 3585 3x50* 1 1 1.6 1.8 28.6 2455
    1x400 2 1.2 2 2 40.6 4605 3x70* 1.1 1 1.6 1.9 32.3 3125
    1x500 2.2 1.2 2 2.1 44.3 5685 3x95* 1.1 1.2 2 2.1 37.1 4315
    1x630 2.4 1.2 2 2.2 48.9 7165 3x120* 1.2 1.2 2 2.2 40.5 5165
    1x800 2.6 1.4 2.5 2.4 55.5 9320 3x150* 1.4 1.4 2.5 2.3 45.6 7165
    1x1000 2.8 1.4 2.5 2.5 60.7 11495 3x185* 1.6 1.4 2.5 2.4 49.9 8605
    2x1.5 0.6 0.8 0.9 1.4 12.2 325 3x240* 1.7 1.4 2.5 2.6 55.2 10760
    2x2.5 0.7 0.8 0.9 1.4 13.7 370 3x300* 1.8 1.6 2.5 2.7 60.3 13085
    2x4 0.7 0.8 0.9 1.4 14.8 445 3x400* 2 1.6 2.5 2.9 66.7 15815
    2x6 0.7 0.8 0.9 1.4 16 475 4x6 0.7 0.8 1.25 1.5 18.8 810
    2x10 0.7 0.8 0.9 1.5 18.1 805 4x10 0.7 0.8 1.25 1.5 21.2 1095
    2x16 0.7 0.8 1.25 1.5 20.5 905 4x16 0.7 0.8 1.25 1.6 23.5 1325
    2x25 0.9 0.8 1.25 1.6 24.2 1245 4x25 0.9 1 1.6 1.7 29 1845
    2x25* 0.9 0.8 1.25 1.6 20.5 1245 4x25* 0.9 1 1.6 1.7 26.2 1845
    2x35 0.9 1 1.6 1.7 27.8 1715 4x35 0.9 1 1.6 1.8 32 2315
    2x35* 0.9 1 1.6 1.7 23.4 1715 4x35* 0.9 1 1.6 1.8 28.7 2315
    2x50* 1 1 1.6 1.8 25.9 1805 4x50* 1 1 1.6 1.9 32.1 2975
    2x70* 1.1 1 1.6 1.9 29.1 2325 4x70* 1.1 1.2 2 2.1 37.8 4245
    2x95* 1.1 1.2 2 2 33.1 3155 4x95* 1.1 1.2 2 2.2 41.8 5405
    2x120* 1.2 1.2 2 2.1 36.2 3885 4x120* 1.2 1.4 2.5 2.3 47.2 7005
    2x150* 1.4 1.2 2 2.2 39.4 4825 4x150* 1.4 1.4 2.5 2.4 51.5 8355
    2x185* 1.6 1.4 2.5 2.4 44.8 5925 4x185* 1.6 1.4 2.5 2.6 56.7 10135
    2x240* 1.7 1.4 2.5 2.5 49.1 7305 4x240* 1.7 1.6 2.5 2.7 63.1 12845
    2x300* 1.8 1.6 2.5 2.6 53.6 8775 4x300* 1.8 1.6 2.5 2.9 68.9 15535
    2x400* 2 1.6 2.5 2.8 59.1 10910 4x400* 2 1.8 3.15 3.2 78.2 19955

     

    Whats is BS6724 Cable

        BS 6724 represents the British Standard Specification for low-voltage armored cables with LSZH (Low Smoke Zero Halogen) insulation and sheath. The objective of these cables is to enhance fire safety and mitigate the emission of smoke in the event of a fire. The low-smoke, halogen-free materials utilized in the insulation and sheathing of the cable are meticulously formulated to minimize the release of toxic and corrosive gases when exposed to elevated temperatures, rendering them suitable for utilization in public areas, enclosed spaces, and densely populated areas.

    BS 6724 armored low-smoke halogen-free cables are typically utilized in contexts where fire safety and reduced environmental impact are of paramount importance, including public buildings, transportation infrastructure, and areas with stringent safety regulations. The armoured construction provides mechanical protection, while the low-smoke halogen-free insulation and sheathing serve to enhance safety in the event of a fire.

    In selecting and utilising BS 6724 armoured low smoke halogen-free cables, it is essential to consider the specific requirements of the installation, including compliance with pertinent standards, environmental implications and the necessity for fire-resistant and low smoke cables. Adherence to industry best practices and installation guidelines is essential for ensuring the appropriate and secure utilization of these cables in their designated applications.