CY Tinned Copper Braid Screen Control Wire
product detail
Application and Description
CY Screened cable is designed for use as a connecting, measuring, signaling, and control cable in machine tool manufacturing, plant engineering, and assembly lines to comply with stringent safety standards. It is suitable for both fixed installations and flexible applications that allow unrestricted mobility without enforced movement control or exposure to tensile stress. Installation is permitted in dry and humid environments; outdoor installation is prohibited. These copper-screened cables are optimally suited for interference-free data and signal transmission in measurement and control technology.
Standard
BS6500, VDE0250
| Structure chart of CY Wire | CY Cable Construction |
![]() |
- Plain copper conductor - Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5 - PVC core insulation type Y12 - Color coded to VDE-0293-308 - Green-yellow grounding (3 conductors and above) - Plastic binder tape - Tinned Copper Wire Braid Screen - PVC outer jacket type Y12 |
Specification of CY Wire
| Cable Parameter | |||
| AWG | No. of Cores x Nominal Cross Sectional Area # x mm2 | Nominal Overall Diameter mm | Nominal Cable Weight kg/km |
| 20(16/32) | 2 x 0.50 | 5.6 | 47 |
| 18(24/32) | 2 x 0.75 | 6.2 | 56 |
| 17(32/32) | 2 x 1.00 | 6.4 | 62 |
| 16(30/30) | 2 x 1.50 | 7 | 72 |
| 14(30/50) | 2 x 2.50 | 8.2 | 106 |
| 20(16/32) | 3 x 0.50 | 6 | 55 |
| 18(24/32) | 3 x 0.75 | 6.5 | 67 |
| 17(32/32) | 3 x 1.00 | 6.7 | 75 |
| 16(30/30) | 3 x 1.50 | 7.7 | 102.1 |
| 14(30/50) | 3 x 2.50 | 8.8 | 142 |
| 20(16/32) | 4 x 0.50 | 6.5 | 65 |
| 18(24/32) | 4 x 0.75 | 7 | 79 |
| 17(32/32) | 4 x 1.00 | 7.2 | 91 |
| 16(30/30) | 4 x 1.50 | 8.4 | 125.3 |
| 14(30/50) | 4 x 2.50 | 9.6 | 175 |
| 12(56/28) | 4 x 4.00 | 11.3 | 238 |
| 10(84/28) | 4 x 6.00 | 13 | 341 |
| 8(80/26) | 4 x 10.00 | 16.3 | 504 |
| 6(128/26) | 4 x 16.00 | 19.4 | 773 |
| 4(200/26) | 4 x 25.00 | 20.4 | 1422 |
| 20(16/32) | 5 x 0.50 | 6.9 | 78 |
| 18(24/32) | 5 x 0.75 | 7.5 | 93 |
| 17(32/32) | 5 x 1.00 | 7.8 | 107 |
| 16(30/30) | 5 x 1.50 | 8.6 | 127 |
| 20(16/32) | 2 x 0.50 | 5.6 | 47 |
| 18(24/32) | 2 x 0.75 | 6.2 | 56 |
| 17(32/32) | 2 x 1.00 | 6.4 | 62 |
| 16(30/30) | 2 x 1.50 | 7 | 72 |
| 14(30/50) | 2 x 2.50 | 8.2 | 106 |
| 20(16/32) | 3 x 0.50 | 6 | 55 |
| 18(24/32) | 3 x 0.75 | 6.5 | 67 |
| 17(32/32) | 3 x 1.00 | 6.7 | 75 |
| 16(30/30) | 3 x 1.50 | 7.7 | 102.1 |
| 14(30/50) | 3 x 2.50 | 8.8 | 142 |
| 20(16/32) | 4 x 0.50 | 6.5 | 65 |
| 18(24/32) | 4 x 0.75 | 7 | 79 |
| 17(32/32) | 4 x 1.00 | 7.2 | 91 |
| 16(30/30) | 4 x 1.50 | 8.4 | 125.3 |
| 14(30/50) | 4 x 2.50 | 9.6 | 175 |
| 12(56/28) | 4 x 4.00 | 11.3 | 238 |
| 10(84/28) | 4 x 6.00 | 13 | 341 |
| 8(80/26) | 4 x 10.00 | 16.3 | 504 |
| 6(128/26) | 4 x 16.00 | 19.4 | 773 |
| 4(200/26) | 4 x 25.00 | 20.4 | 1422 |
| 20(16/32) | 5 x 0.50 | 6.9 | 78 |
| 18(24/32) | 5 x 0.75 | 7.5 | 93 |
| 17(32/32) | 5 x 1.00 | 7.8 | 107 |
| 16(30/30) | 5 x 1.50 | 8.6 | 127 |













