Hesheng Cable
Leave Your Message

FROR PVC Control Cable

    Application of FROR Wire

        These high-quality cables are insulated with standard and approval-quality PVC, and are sheathed in heavy-duty PVC. They are suitable for connections and movable equipment, even in places of public entertainment. They can be installed inside, in dry or humid environments (AD2), and for temporary use outside, provided they are not permitted under the laying plaster or underground, even if they are protected.

     

    Construction of FROR Cable

    Fine bare copper strands

    Strands to IEC 60228 class 5

    PVC core insulation TI2 to CEI 20-11

    Color codes to Unel 00722

    Green-yellow grounding, 3 conductors and above

    PVC outer jacket TM 2 - Black (RAL 9005), Gray(RAL7001/7035)

    Technical Characteristics

    Working Voltage 300/500 volts, 450/750 volts
    Test voltage 2500 volts
    Flexing bending radius 10 x Ø
    Static bending radius 4 x Ø
    Flexing Temperature -15°C to +70°C
    Fixed Temperature 0°C to +70°C
    Short-circuit temperature 160 °C
    Flame retardant CEI 20-22 II
    Insulation resistance 20 MΩ x km

     

    Technical Parameter of FROR Control Wire

    Cable Parameter
    AWG No. of Cores x Nominal Cross Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Overall Diameter Nominal Weight
    mm2 mm mm mm kg/km
    FROR 300/500V
    18(24/32) 7 x 1 0.6 1 11.2 153
    18(24/32) 10 x 1 0.6 1.2 14.4 222
    18(24/32) 12 x 1 0.6 1.2 14.9 252
    18(24/32) 16 x 1 0.6 1.3 16.6 332
    18(24/32) 19 x 1 0.6 1.4 17.8 387
    18(24/32) 24 x 1 0.6 1.5 20.8 487
    18(24/32) 27 x 1 0.6 1.6 21.5 602
    16(30/30) 7 x 1.5 0.7 1.2 13.2 217
    16(30/30) 10 x 1.5 0.7 1.3 16.8 307
    16(30/30) 12 x 1.5 0.7 1.4 17.6 347
    16(30/30) 16 x 1.5 0.7 1.5 19.5 457
    16(30/30) 19 x 1.5 0.7 1.6 20.6 522
    16(30/30) 24 x 1.5 0.7 1.7 24.4 677
    16(30/30) 27 x 1.5 0.7 1.8 25.1 722
    FROR 450/750V
    18(24/32) 2 x 1 0,7 1 8.8 76
    18(24/32) 3 x 1 0,7 1,0 9.2 90
    18(24/32) 4 x 1 0,7 1 9.8 107
    18(24/32) 5 x 1 0,7 1,1 11.2 137
    16(30/30) 2 x 1.5 0,7 1,0 9.3 91
    16(30/30) 3 x 1.5 0,7 1,0 9.7 110
    16(30/30) 4 x 1.5 0,7 1,1 10.8 135
    16(30/30) 5 x 1.5 0,7 1,2 11.9 169
    14(50/30) 2 x 2.5 0,8 1,2 11.3 136
    14(50/30) 3 x 2.5 0,8 1,2 11.8 165
    14(50/30) 4 x 2.5 0,8 1,2 12.8 202
    14(50/30) 5 x 2.5 0,8 1,3 14.2 254
    12(56/28) 2 x 4 0,8 1,2 12.6 180
    12(56/28) 3 x 4 0,8 1,3 13.4 229
    12(56/28) 4 x 4 0,8 1,3 14.6 280
    12(56/28) 5 x 4 0,8 1,5 16.4 353
    10(84/28) 2 x 6 0,8 1,3 13.8 244
    10(84/28) 3 x 6 0,8 1,4 14.8 307
    10(84/28) 4 x 6 0,8 1,4 16.2 377
    10(84/28) 5 x 6 0,8 1,5 18 478

     

    About FROR Cable

        This cable is employed by prominent corporations (FIAT, COMAU, etc.) for measurement and control purposes in machine tools and conveyors, as well as on production lines in equipment production and for special mechanical engineering. These cables are characterised by their versatility, accommodating medium mechanical stresses with unrestrained movement without tensile stress or forced movements in dry, moist and wet rooms, though not in open air. The cable's flame resistance, attributable to its special conductor insulation and jacket compound, is notable. In the event of a fire, the cable is self-extinguishing. Its oil- and petrol-resistance is also a noteworthy attribute, allowing for its use in challenging environments.