01
Application
These electrical wires are suitable for fixed installation to supply power for lighting, in office building, house, school, hospital etc...
Conductor: Solid or plain annealed copper class 1, class 2. class 5,according to IEC60228
Insulated: Polyvinyl Chloride(PVC)
Colour: Red, Black, Yellow, Grey or Request.
Specifications

BV | Nominal Cross Section | DIA of conductor | NO. Of Conductor | Thickness of Insulation | DIA of Wire | Apr. Weight |
1 | 1.13 | 1 | 0.7 | 2.5 | 14.7 | |
1 | 0.43 | 7 | 0.7 | 2.7 | 15.5 | |
1.5 | 1.38 | 1 | 0.7 | 2.8 | 19.8 | |
1.5 | 0.52 | 7 | 0.7 | 3 | 20.5 | |
2.5 | 1.78 | 1 | 0.8 | 3.4 | 31.4 | |
2.5 | 0.68 | 7 | 0.8 | 3.6 | 32.8 | |
4 | 2.25 | 1 | 0.8 | 3.9 | 46.6 | |
4 | 0.85 | 7 | 0.8 | 4.2 | 47.4 | |
6 | 2.76 | 1 | 0.8 | 4.4 | 66.1 | |
6 | 1.04 | 7 | 0.8 | 4.7 | 67.1 | |
10 | 1.35 | 7 | 1 | 6.1 | 112 | |
16 | 1.7 | 7 | 1 | 7.1 | 169 | |
25 | 2.14 | 7 | 1.2 | 8.8 | 265.2 | |
35 | 2.52 | 7 | 1.2 | 9.9 | 359 | |
50 | 1.78 | 19 | 1.4 | 11.7 | 489 | |
70 | 2.14 | 19 | 1.4 | 13.5 | 685.2 | |
95 | 2.52 | 19 | 1.6 | 15.8 | 946.8 | |
120 | 2.03 | 37 | 1.6 | 17.4 | 1188 | |
150 | 2.25 | 37 | 1.8 | 19.4 | 1455 | |
185 | 2.52 | 37 | 2 | 21.6 | 1826 | |
240 | 2.25 | 61 | 2.2 | 24.7 | 2382 |
How to select best household wire
The optimal indoor wiring solution is contingent upon the particular specifications of the electrical installation in question. The most commonly utilised indoor wiring materials include:
Non-Metallic Sheathed Cable (NM or Romex) This type of cable is frequently utilised for domestic wiring applications. It is composed of two or more insulated conductors and a bare ground wire, all encased in a moisture-proof plastic sheath.
Underground Feeder (UF) Cable: UF cable is designed for direct burial applications and is suitable for use in outdoor and underground wiring in residential environments.
Armoured Cable (AC): Armoured cable, also referred to as BX cable, is a flexible metal-clad cable that is frequently utilised in residential buildings. The aforementioned cable provides mechanical protection to the electrical conductors situated within.
Low Smoke Zero Halogen (LSZH) Cable: LSZH cable is optimal for residential applications where low smoke and minimal toxic gas emissions are necessary in the event of a fire.