Hesheng Cable
Leave Your Message

THHN/PVC Multicore 600V PVC Insulation Nylon Sheath Electrical Wire

Compliances

American Standard multi-core nylon wire is used in situations where it needs to withstand high temperatures, high pressure or high mechanical strength. Here are some tips on using American Standard multi-core nylon thread.

    Application

    American Standard multi-core nylon wire is used in situations where it needs to withstand high temperatures, high pressure or high mechanical strength. Here are some tips on using American Standard multi-core nylon thread.
    Check which scenarios it can be used in. Before using American Standard multi-core nylon thread, check if it is suitable for the task and the environment.
    Choose the right specification. Choose the right multi-core nylon wire for the job.
    Safe laying. When laying multi-core nylon wire, make sure the layout is reasonable to avoid excessive bending and stress, as well as friction with other equipment or objects.
    Insulation protection: Insulate and protect multi-core nylon wire at appropriate locations to prevent damage and short circuits.
    Wiring specifications: Follow relevant standards and specifications when wiring multi-core nylon wires to ensure a firm and reliable connection.
    Regular inspection: Check the use of multi-core nylon wire regularly to ensure its insulation and connection are good.

    Standard

    UL 83, ASTM B8
    UL 1581
    ICEA S-58-679
    UL 1685

    Construction

    Conductor Soft copper, Class B, Class C, stranding per ASTM B8
    Insulation PVC with a nylon jacket
    Ground Wire Soft annealed bare copper, Class B stranding per ASTM B8
    Jacket PVC
    Color Upon request
    Chart of 600v TSJ Electrical wire32l

    Parameter

    Cross Section Number of Conductors Nominal jacket thickness Nominal Overall Diameter Cable weight
    mm mm kg/km
    16 2 1.14 7.35 64.2
    3 1.14 7.72 79.3
    4 1.14 8.38 98.4
    5 1.14 9.1 120.5
    7 1.14 9.6 153.6
    9 1.14 11.6 199.8
    12 1.14 12.9 245.6
    15 1.52 14.9 324.5
    19 1.52 15.4 391.4
    25 1.52 18.3 504.5
    30 2.03 19.2 589.4
    37 2.03 20.9 709.2
    14 2 1.14 7.82 83.1
    3 1.14 8.21 110.5
    4 1.14 8.91 139.6
    5 1.14 9.72 162.3
    6 1.14 10.3 192.2
    7 1.14 10.55 215.1
    8 1.14 11.36 243.1
    9 1.14 12.27 272
    10 1.52 14.8 323
    12 1.52 14.6 375
    15 1.52 15.8 455
    19 1.52 16.72 553
    20 1.52 17.63 582
    25 1.52 19.45 720
    30 1.52 20.68 850
    37 2.03 23.23 1080
    12 2 1.14 8.61 111
    3 1.14 9.22 154
    4 1.14 10.2 192
    5 1.14 10.8 228
    6 1.14 11.7 273
    7 1.14 11.83 309
    8 1.14 12.82 3450
    9 1.52 14.51 413
    10 1.52 15.84 458
    12 1.52 16.35 534
    15 1.52 18.1 655
    19 1.52 18.8 805
    20 1.52 19.92 846
    25 2.03 23.12 1095
    30 2.03 24.44 1285
    37 2.03 26.35 1559
    10 2 1.14 10.35 167
    3 1.14 11.1 232
    4 1.14 12.2 295
    5 1.52 13.8 372
    6 1.52 15.5 438
    7 1.52 15.6 496
    8 1.52 16.7 562
    9 1.52 17.9 627
    10 1.52 19.22 695
    12 1.52 19.82 814.5
    15 2.03 23.15 1055
    19 2.03 24.26 1295
    20 2.03 25.58 1362
    25 2.03 28.29 1678
    30 2.03 29.93 1980
    37 2.03 32.35 2410

    Leave Your Message